| 开发者 | tivy |
|---|---|
| 更新时间 | 2026年11月18日 20:50 |
| PHP版本: | 7.4 及以上 |
| WordPress版本: | 7.1 |
| 版权: | GPLv2 or later |
| 版权网址: | 版权信息 |
&& for AND and || for OR./wp-content/plugins/.From the WooCommerce Analytics tables, which WooCommerce keeps up to date as orders come in. Completed and Processing orders are counted. If sales show as 0, check that Analytics is enabled and has imported your historical orders (WooCommerce > Settings > Advanced > Analytics).
Yes. Sales of each variation are added to the total for its parent product.
No. The report is read-only, so there is no risk of changing products by mistake. Click a product's name to open its edit screen.
No. The report only runs when you open it in the admin, and it loads products in batches so large catalogues stay responsive.
Simple, variable, grouped and external products. You can narrow this with the Type filter.